Home » Iron Oxide Pigment
>>> Main Types: Red, Yellow, Brown, Black, Green
>> Feature one: High coloring power and hiding power
>> Feature two: Excellent light resistance, weather resistance
>> Feature three: High temperature resistance.
>> Feature four: Strong coloring force and good dispersivity.
>>> Product Description
Iron oxide pigment is a kind of pigment with the performance of good dispersibility, excellent light resistance and weather resistance. As we all know, iron oxide pigment powder has a wide range of uses. It can be used in paint, coatings, plastics, building materials, ceramics, ink, rubber and other fields. According to the color, it can be mainly divided into red iron oxide, yellow iron oxide, black iron oxide, brown iron oxide, compound iron oxide green, etc. By the way, as a leading manufacturer & exporter in China, Chemate company can provide high-quality iron oxide pigments and competitive prices for global customers. Please contact us to get a free quote online.
- Red Iron Oxide
- Yellow Iron Oxide
- Brown Iron Oxide
- Black Iron Oxide
- Green Iron Oxide
Item | Unit | Index Value | Test Method |
Contents(Fe2O3.a H2O) | % | ≥96 | ISO1248 |
Oil absorption | ml/100g | 15-25 | ISO787-5 |
Res.on 325 mesh | % | ≤0.3 | ISO787-7 |
Water soluble salts | % | ≤0.3 | ISO787-3 |
Moisture | % | ≤1.0 | ISO787-2 |
PH value | 3-7 | ISO787-9 | |
Ignition loss(1,000℃,1/2h) | % | ≤1.0 | DIN55913 |
Bulk density | g/cm³ | 0.7-1.1 | ISO787-11 |
Specific gravity | g/cm³ | 5.0 | ISO787-10 |
Particle size BET | µm | 0.13 | Eletron Micrographs |
Dispersibility(Hegman) | µm | 20/25/30 | ISO787-20 |
Tinting Strength(Compared with Standard) | % | 95-105 | ISO787-24 |
Color Difference ΔE (Compared with Standard) | ≤1.0 | ISO787-1 |
Item/Colour Alta | Primary Color | Dilute Color(TiO2: red iron oxide=5:1) |
Iron Oxide Red 101 | ||
Iron Oxide Red 110 | ||
Iron Oxide Red 120 | ||
Iron Oxide Red 130 | ||
Iron Oxide Red 190 |
Item | Unit | Index Value | Test Method |
Contents(α-FeOOH) | % | ≥86 | ISO1248 |
Oil absorption | ml/100g | 25-35 | ISO787-5 |
Res.on 325 mesh | % | ≤0.3 | ISO787-7 |
Water soluble salts | % | ≤0.3 | ISO787-3 |
Moisture | % | ≤1.0 | ISO787-2 |
PH value | 3-7 | ISO787-9 | |
Ignition loss(1,000℃,1/2h) | % | ≤14 | DIN55913 |
Bulk density | g/cm³ | 0.4-0.6 | ISO787-11 |
Specific gravity | g/cm³ | 4.1 | ISO787-10 |
Particle size BET | µm | 0.1×0.4 | Eletron Micrographs |
Dispersibility(Hegman) | µm | 20/25/30 | ISO787-20 |
Tinting Strength(Compared with Standard) | % | 95-105 | ISO787-24 |
Color Difference ΔE (Compared with Standard) | ≤1.0 | ISO787-1 |
Item/Colour Alta | Primary Color | Dilute Color(TiO2: yellow iron oxide=5:1) |
Iron Oxide Yellow 310 | ||
Iron Oxide Yellow 313 | ||
Iron Oxide Yellow 330 |
Item | Unit | Index Value | Test Method |
Contents(α-FeOOH) | % | ≥88 | ISO1248 |
Oil absorption | ml/100g | 25-35 | ISO787-5 |
Res.on 325 mesh | % | ≤0.3 | ISO787-7 |
Water soluble salts | % | ≤0.5 | ISO787-3 |
Moisture | % | ≤1.5 | ISO787-2 |
PH value | 4-7 | ISO787-9 | |
Ignition loss(1,000℃,1/2h) | % | DIN55913 | |
Bulk density | g/cm³ | 0.5-0.8 | ISO787-11 |
Specific gravity | g/cm³ | 4.7 | ISO787-10 |
Particle size BET | µm | Irregular | Eletron Micrographs |
Dispersibility(Hegman) | µm | ISO787-20 | |
Tinting Strength(Compared with Standard) | % | 95-105 | ISO787-24 |
Color Difference ΔE (Compared with Standard) | ≤1.0 | ISO787-1 |
Item/Colour Alta | Primary Color | Dilute Color(TiO2: brown iron oxide=5:1) |
Iron Oxide Brown 610 | ||
Iron Oxide Brown 663 | ||
Iron Oxide Brown 686 |
Item | Unit | Index Value | Test Method |
Contents(Fe3O4) | % | ≥90 | ISO1248 |
Oil absorption | ml/100g | 15-25 | ISO787-5 |
Res.on 325 mesh | % | ≤0.5 | ISO787-7 |
Water soluble salts | % | ≤0.5 | ISO787-3 |
Moisture | % | ≤1.5 | ISO787-2 |
PH value | 5-8 | ISO787-9 | |
Ignition loss(1,000℃,1/2h) | % | ≤5.0 | DIN55913 |
Bulk density | g/cm³ | 0.8-1.2 | ISO787-11 |
Specific gravity | g/cm³ | 4.6/4.8 | ISO787-10 |
Particle size BET | µm | 0.15/0.2 | Eletron Micrographs |
Dispersibility(Hegman) | µm | 20/30/40 | ISO787-20 |
Tinting Strength(Compared with Standard) | % | 95-105 | ISO787-24 |
Color Difference ΔE (Compared with Standard) | ≤1.0 | ISO787-1 |
Item/Colour Alta | Primary Color | Dilute Color(TiO2: red iron oxide=10:1) |
Iron Oxide Black 330 | ||
Iron Oxide Black 357 | ||
Iron Oxide Black 359 | ||
Iron Oxide Black 360 | ||
Iron Oxide Black 740 | ||
Iron Oxide Black 750 |
Item | Unit | Index Value | Test Method |
Contents | % | ISO1248 | |
Oil absorption | ml/100g | 25-35 | ISO787-5 |
Res.on 325 mesh | % | ≤0.3 | ISO787-7 |
Water soluble salts | % | ≤3.0 | ISO787-3 |
Moisture | % | ≤1.0 | ISO787-2 |
PH value | 6-9 | ISO787-9 | |
Ignition loss(1,000℃,1/2h) | % | DIN55913 | |
Bulk density | g/cm³ | 0.6-0.9 | ISO787-11 |
Specific gravity | g/cm³ | ISO787-10 | |
Particle size BET | µm | Eletron Micrographs | |
Dispersibility(Hegman) | µm | ISO787-20 | |
Tinting Strength(Compared with Standard) | % | 95-105 | ISO787-24 |
Color Difference ΔE (Compared with Standard) | ≤1.5 | ISO787-1 |
Item/Colour Alta | Primary Color | Dilute Color(TiO2: green iron oxide=5:1) |
Green 835 | ||
Green 5605 |
>>> Application of Iron Oxide Pigment
- Used for coloring of paint, rubber, plastic, construction, etc…
- Used as anti-rust pigment in coating industry.
- Used as colorant for artificial marble, ground terrazzo.
- Colorants and fillers for asbestos, artificial leather, leather wipes, paper, etc…
- Used as analytical reagent, catalyst and polishing agent.
- Used for coloring the outer sugar coating of various pills, as well as edible pigment. However, it must be food grade iron oxide.
>>> Why Choose Chemate Group
- Rich experience in iron oxide production and advanced research and development capacity.
- The most advanced production technology and complete production equipment, scientific and standardized layout, the overall level is in the lead in the same industry in China.
- Quality assurance. ISO9001 international quality standard system certification, ISO14001 environmental management system certification, GB/T28001 standard.
- Variety complete, timely supply, reasonable price and excellent pre-sales and after-sales service.
Leave A Message For Us
If you are looking for different types of pigments, please contact us any time or leave a message below. And we will give you a reply within 24 hours. Thanks!